Czech Republic
In all training levels were trained 259 participants in total.
Finished courses
| Target group | Date | Type | Location |
| Professionals | 23.2.2011 | 1/2 day | Prague |
| End users | 6.4.2011 | 1/2 day | Zlín |
| End users | 13.4.2011 | 1/2 day | Ostrava |
| Financial institutions | 18.4.2011 | 1/2 day | Prague |
| Professionals | 19.4.2011 | 1/2 day | Prague |
| End users | 10.5.2011 | 1/2 day | Prague |
| Professionals | 19.-20.5.2011 | 2 days | Prague |
| Proffesionals | 16.5.2011 | 1 day | Ostrava |
| Financial institutions | 31.5.2011 | 1/2 day | Zlín |
| End users | 7.6. - 8.6.2011 | 2 days | Uherské Hradiště |
| Profesionals | 14.6.-15.6.2011 | 2 days | Praha |
| Financial institutions | 29.6.2011 | 1/2 day | Praha |
| Professionals | 6.9.2011 | 1 day | Liberec |
| Financial institutions | 13.10.2011 | 1/2 day | Brno |
| Financial institutions | 10.11.2011 | 1/2 day | Praha |
| End users | 15.11.2011 | 1/2 day | Praha |
| End users | 16.11.2011 | 1/2 day | Zlín |
Training Evaluation sheets
Evaluation questionnaire IEEFP.pdf (27,2 kB)
Evaluation questionnaire IPMVP.pdf (21,5 kB)
Awareness Events
| No. | Event | Location | Date |
| 1. | UK Embassy of Prague - Conference "Lessons from Moving to a Low Carbon Economy" | Praha | 25.1.2011 |
| 2. | Energy management of town and municipalities - buildings | Brno | 11.11.2010 |
| 3. | 7th National Conference of Association of Energy Auditors | Praha | 24.5.2011 |
| 4. | Potential and usage of energy services - seminar | Praha | 21.9.2010 |
| 5. | Energy Efficiency Business Week | Praha | 24.11.2010 |
| 6. | Option analysis of participation of the town of Brno in Covenant of mayors | Brno | 2.6.2010 |
| 7. | Meeting with ČSOB team | Praha | 30.10.2010 |
| 8. | Meeting with ČS team | Praha | 25.1.2011 |
| 9. | Evaluation of energy savings in EPC and IPMVP projects | Hradec Králové | 30.3.2010 |
| 10. | Savings evaluation, Permanent and EPC | Praha | 24.2.2011 |
| 11. | Meeting with Head of advisors, Property management, Energy management | Praha | 7.11.2011 |
| 12. | Energy efficiency in industry | Praha | 20.9.2011 |
| 13. | Intensive course on EPC projects | Praha | 11.10.2011 |
EVO_JRC_Henelova_Moskva.pdf (134,9 kB)
Michael ten Donkelaar Brno 111110.pdf (444,3 kB)
Michael ten Donkelaar PERMANENT 240511.pdf (452,6 kB)
Michael ten Donkelaar Praha IEE 180211.pdf (482,9 kB)
PERMANENT Brno ACTCLEAN 061010.pdf (444,9 kB)
PERMANENT Brno BIDS 111110.pdf (443,9 kB)
Presentation_ESCO EUROPE 2010.pdf (675,1 kB)
Prezentace Enviros PERMANENT 210910.pdf (326,7 kB)
Prezentace Enviros PERMANENT uprava.pdf (326,9 kB)
Prezentace PERMANENT_Enviros upd.pdf (312,4 kB)
Prezentace PERMANENT_Enviros upd.pdf (312,4 kB)
