Romania
Finished courses
| Target group | Date | Type | Location |
| End users | 27.2.2011 | 1/2 day | Medias |
| End users | 10.3.2011 | 1/2 day | Bucuresti |
| Financial institution | 10.3.2011 | 1/2 day | Bucuresti |
| Professionals | 14.5.2011 | 1 day | Cluj - Napoca |
| End users | 18.5.2011 | 1/2 day | Cluj - Napoca |
| End users | 2.6. - 3.6. 2011 | 2 days | Cluj - Napoca |
| Financial institutions | 6.6.2011 | 1/2 day | Cluj - Napoca |
| Financial institutions | 8.7.2011 | 1/2 day | Brasov |
Awarness Events
| No. | Event | Location |
| 1. | Alba Iulia, conferinta ALLEA | Alba Iulia |
| 2. | Bosh Blaj | Blaj |
| 3. | RenExpo | Bucuresti |
| 4. | Targ ALEEA , | Alba Iulia |
| 5. | Schaeffler | |
| 6. | Stabilus | |
| 7. | UTCj | |
| 8. | RenExpo | Bucuresti |
| 9. | EuroSun Management | Cluj Napoca |
half hour awareness presentation RO.pdf (560,9 kB)
Introductio in IPMVP.pdf (355 kB)
Introduction to IEEFP.pdf (339,6 kB)
General presentation PERMANENT.pdf (1 MB)
